2015–16 Report on Plans and Priorities - Supplementary Information Tables
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Departmental Sustainable Development Strategy
Green Procurement | |
---|---|
As of April 1, 2014, the Government of Canada will continue to take action to embed environmental considerations into public procurement, in accordance with the federal Policy on Green Procurement. | |
Performance Measurement Expected result |
|
Environmentally responsible acquisition, use and disposal of goods and services. | |
Performance indicator | Targeted performance level |
Departmental approach to further the implementation of the Policy on Green Procurement in place as of April 1, 2014. | Completed 2011, revisit planned for 2015 |
Number and percentage of procurement and/or materiel management specialists who have completed the Canada School of Public Service Green Procurement course (C215) or equivalent, in the given fiscal year. | 2 specialists 100% |
Number and percentage of managers and functional heads of procurement and materiel whose performance evaluation includes support and contribution toward green procurement, in the given fiscal year. | 1 100% |
Implementation strategy element or best practice | Targeted performance level |
Leverage common use procurement instruments where available and feasible. | Achieved |
Train acquisition cardholders on green procurement. | Achieved |
Increase awareness of the Policy on Green Procurement among managers. | Achieved |
Sustainable Workplace Operations | |
---|---|
As of April 1, 2015, the Government of Canada will update and adopt policies and practices to improve the sustainability of its workplace operations. | |
Performance Measurement Expected result |
|
Departmental workplace operations have a reduced environmental impact. | |
Performance indicator | Targeted performance level |
An approach to maintain or improve the sustainability of the departmental workplace in place by March 31, 2015. | Completed 2011, revisit planned for 2015. |
Implementation strategy element or best practice | Targeted performance level |
Engage employees in greening government operations practices. | Achieved |
Maintain or improve existing approaches to sustainable workplace practices (i.e., printer ratios, paper usage and green meetings). | Achieved |
Dispose of e-waste in an environmentally sound and secure manner. ratios, paper usage and green meetings). | Achieved |
Reuse or recycle workplace materiel and assets in an environmentally sound and secure manner. | Achieved |
Increase the population density in office buildings and space utilization in special purpose buildings. | Achieved |
Disclosure of Transfer Payment Programs Under $5 Million
Name of transfer payment program | Provision of access to legal advice under the Public Servants Disclosure Protection Act (voted) |
---|---|
End date | Ongoing |
Type of transfer payment | Contribution |
Link to department's Program Alignment Architecture | Program 1.1: Disclosure and Reprisal Management Program |
Main objective | To support a fair, timely and transparent process |
Planned spending for 2015-16 | $40,000 |
Fiscal year of last completed evaluation | |
General targeted recipient groups | Persons involved in a proceeding or considering a disclosure of wrongdoing or complaint of reprisal |
Upcoming Internal Audits and Evaluations over the Next Three Fiscal Years
The Office of the Public Sector Integrity Commissioner completed a new risk based audit plan that was approved by the Audit and Evaluation Committee in June 2015. Following is a list of planned internal audits for the next three fiscal years, as updated in August 2015.
A. Internal Audits
Title of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
Audit of Disclosures of Wrongdoing and Complaints of Reprisal | Program | Planned | March 2016 |
Audit of HR Planning and Performance Management | Human Resources | Planned | March 2017 |
Audit of Security of Personnel and Documentation | Security | Planned | March 2018 |
B. Program Evaluations
Link to Departmental Program Alignment Architecture | Title of the Evaluation | Planned Evaluation Start Date | Planned Deputy Head Approval Date |
1.1 Program: Disclosure and Reprisal Management | Evaluation of Awareness and Building Trust | November 2015 | March 2016 |