2014 Travel and Hospitality Expenses for Mario Dion, Public Sector Integrity Commissioner
- Travel and hospitality expenses (September 2, 2014 to December 1, 2014)
- Travel and hospitality expenses (June 2, 2014 to September 1, 2014)
- Travel and hospitality expenses (March 2, 2014 to June 1, 2014)
- Travel and hospitality expenses (December 2, 2013 to March 1, 2014)
Travel and hospitality expenses for Mario Dion - September 2, 2014 to December 1, 2014
Total travel expenses for this period: $919.35
Travel expense | Details |
---|---|
Purpose | Training for continued education - L'art de préparer et de réussir une conférence de règlement à l'amiable. |
Date(s) | October 1 to 3, 2014 |
Destination(s) | Montreal QC |
Other transportation | $231.15 |
Accomodation | $354.62 |
Meals and incidentals | $256.90 |
Other | $76.68 |
TOTAL | $919.35 |
Total hospitality expenses for this period: $83.28
Hospitality expense | Details |
---|---|
Description | Lunch meeting in preparation for conciliation services in regards to a PSIC file. |
Date(s) | November 4, 2014 |
Attendee(s) | 4 public servants, 1 non public servant |
Location | Ottawa, Ontario |
TOTAL | $83.28
|
Travel and hospitality expenses for Mario Dion - June 2, 2014 to September 1, 2014
Total travel expenses for this period: $0.00
Total hospitality expenses for this period: $285.16
Hospitality expense | Details |
---|---|
Description | National Public Service Week |
Date(s) | June 18, 2014 |
Attendee(s) | 18 public servants |
Location | Ottawa, Ontario |
TOTAL | $249.58 |
Hospitality expense | Details |
---|---|
Description | Visit from the Chinese Minister of Justice Delegation |
Date(s) | August 22, 2014 |
Attendee(s) | 3 public servants, 8 other |
Location | Ottawa, Ontario |
TOTAL | $35.58 |
Travel and hospitality expenses for Mario Dion - March 2, 2014 to June 1, 2014
Total travel expenses for this period: $0.00
Total hospitality expenses for this period: $0.00
Travel and hospitality expenses for Mario Dion - December 2, 2013 to March 1, 2014
Total travel expenses for this period: $312.09
Travel expense | Details |
---|---|
Purpose | Presentation to the Ontario Federal Council* |
Date(s) | February 24, 2014 |
Destination(s) | Toronto ON |
Air fare | $312.09 |
TOTAL | $312.09 |
*Trip cancelled. Travel expenses will be amended if the credits are materialized.