2014 Travel and Hospitality Expenses for France Duquette, Executive Director
Travel and hospitality expenses for France Duquette - September 2, 2014 to December 1, 2014
Total travel expenses for this period: $0.00
Total hospitality expenses for this period: $0.00
Travel and hospitality expenses for France Duquette - June 2, 2014 to September 1, 2014
Total travel expenses for this period: $0.00
Total hospitality expenses for this period: $44.68
Hospitality expense | Details |
---|---|
Description | Working breakfast - Audit and Evaluation Committee |
Date(s) | June 26, 2014 |
Attendee(s) | 10 public servants, 2 others |
Location | Ottawa, ON |
TOTAL | $44.68 |
Travel and hospitality expenses for France Duquette - March 2, 2014 to June 1, 2014
Total travel expenses for this period: $0.00
Total hospitality expenses for this period: $178.83
Hospitality expense | Details |
---|---|
Description | Working breakfast - Audit and Evaluation Committee |
Date(s) | April 8, 2014 |
Attendee(s) | 4 public servants, 2 other |
Location | Ottawa, ON |
TOTAL | $37.50 |
Hospitality expense | Details |
---|---|
Description | Working lunch - Audit and Evaluation Committee |
Date(s) | April 8, 2014 |
Attendee(s) | 4 public servants, 2 other |
Location | Ottawa, ON |
TOTAL | $141.33 |
Travel and hospitality expenses for France Duquette - December 2, 2013 to March 1, 2014
Total travel expenses for this period: $1,021.30
Travel expense | Details |
---|---|
Purpose | Attend the National Conference - Diversity of Leadership |
Date(s) | From February 12 to 15, 2014 |
Destination(s) | Toronto ON |
Air fare | $425.02 |
Other transportation | $133.50 |
Accomodation | $368.88 |
Meals and incidentals | $93.90 |
TOTAL | $1,021.30 |
Total hospitality expenses for this period: $0.00